This is an ad:
All active positions for Qube Research & Technologies Limited
Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history United Kingdom Player's history SpainNorway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Grieg Seafood ASA | 1.50 % | 111.06 M NOK | 65 | +2.6 (+4.17%) | -4.44 M | 63.95 | -1.79 M |
2 | Norwegian Air Shuttle | 2.25 % | 219.10 M NOK | 10.08 | -0.16 (-1.56%) | +3.48 M | - | - |
3 | TGS-NOPEC Geophysical Company ASA | 1.19 % | 285.58 M NOK | 121.4 | +0.7 (+0.58%) | -1.65 M | - | - |
Sum (NOK): | 615.74 M | -2.61 M | -1.79 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | JM AB (publ) | 0.57 % | 60.96 M SEK | 165.8 | +3.8 (+2.35%) | -1.40 M | - | - |
2 | Samhällsbyggnadsbolaget i Norden AB (publ) | 1.68 % | 111.58 M SEK | 5.336 | 0 (0%) | 0.00 M | - | - |
3 | Nobia AB (publ) | 0.58 % | 15.00 M SEK | 3.844 | 0 (0%) | 0.00 M | - | - |
4 | Cint Group AB | 0.70 % | 16.52 M SEK | 11.08 | +0.28 (+2.59%) | -0.42 M | - | - |
5 | Embracer Group AB (publ) | 1.04 % | 2,617.35 M SEK | 194.1 | 0 (0%) | 0.00 M | - | - |
6 | Hexatronic Group AB | 0.66 % | 47.45 M SEK | 34.99 | 0 (0%) | 0.00 M | - | - |
7 | BioArctic AB (publ) | 1.81 % | 272.66 M SEK | 203.6 | 0 (0%) | 0.00 M | 212.80 | +12.32 M |
8 | Hansa Biopharma AB (publ) | 0.59 % | 12.70 M SEK | 32.82 | 0 (0%) | 0.00 M | - | - |
9 | Stillfront Group | 0.83 % | 31.22 M SEK | 7.49 | 0 (0%) | 0.00 M | - | - |
10 | Kambi Group Plc | 0.62 % | 22.69 M SEK | 124 | 0 (0%) | 0.00 M | - | - |
11 | PowerCell Sweden AB (publ) | 0.77 % | 16.05 M SEK | 36 | 0 (0%) | 0.00 M | - | - |
12 | Smart Eye | 1.30 % | 27.99 M SEK | 58.2 | +1.6 (+2.83%) | -0.77 M | - | - |
13 | Surgical Science Sweden | 0.79 % | 71.19 M SEK | 176.6 | 0 (0%) | 0.00 M | 159.60 | -6.85 M |
14 | CELLINK B | 0.58 % | 9.74 M SEK | 29.9 | 0 (0%) | 0.00 M | 32.34 | +0.80 M |
15 | Intrum Justitia AB | 0.70 % | 24.32 M SEK | 28.81 | +0.78 (+2.78%) | -0.66 M | 29.77 | +0.81 M |
16 | Better Collective | 0.50 % | 33.77 M SEK | 109 | +3 (+2.83%) | -0.93 M | 139.00 | +9.29 M |
17 | NOTE AB (publ) | 0.78 % | 33.53 M SEK | 148.3 | +2.3 (+1.58%) | -0.52 M | 135.20 | -2.96 M |
Sum (SEK): | 3,424.72 M | -4.7 M | 13.41 M |
No hits in active positions Denmark.
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nokian Renkaat Oyj | 2.00 % | 21.39 M EUR | 7.756 | +0.18 (+2.32%) | -0.49 M | - | - |
2 | Outokumpu Oyj | 2.11 % | 26.77 M EUR | 2.995 | +0.03 (+1.15%) | -0.30 M | - | - |
3 | Kempower Oyj | 0.59 % | 3.65 M EUR | 11.2 | +0.89 (+8.63%) | -0.29 M | 9.77 | -0.47 M |
Sum (EUR): | 51.81 M | -1.08 M | -0.47 M |
No hits in active positions Italy.
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | IWG plc | 0.52 % | 826.99 M GBX | 157.15 | +1.95 (+1.26%) | -10.26 M | - | - |
2 | boohoo group plc | 1.31 % | 539.85 M GBX | 29.52 | +0.32 (+1.1%) | -5.85 M | - | - |
3 | Domino's Pizza Group plc | 0.51 % | 564.80 M GBX | 283.4 | +8.2 (+2.98%) | -16.34 M | 308.80 | +50.62 M |
4 | Capita plc | 1.10 % | 256.02 M GBX | 13.74 | +0.24 (+1.78%) | -4.47 M | 14.62 | +16.40 M |
5 | Close Brothers Group plc | 1.79 % | 577.81 M GBX | 214.5 | +6.5 (+3.13%) | -17.51 M | - | - |
6 | Crest Nicholson Holdings plc | 1.20 % | 507.21 M GBX | 164.9 | +3.9 (+2.42%) | -12.00 M | - | - |
7 | ASOS Plc | 0.80 % | 377.20 M GBX | 395.6 | +15.2 (+4%) | -14.49 M | - | - |
8 | Future plc | 0.56 % | 558.47 M GBX | 904 | +13.5 (+1.52%) | -8.34 M | 953.50 | +30.58 M |
9 | John Wood Group PLC | 2.15 % | 916.42 M GBX | 62 | +0.05 (+0.08%) | -0.74 M | 65.45 | +50.99 M |
10 | Wizz Air Holdings Plc | 1.43 % | 1,864.38 M GBX | 1261.015 | +16.02 (+1.29%) | -23.68 M | - | - |
11 | CVS Group plc | 0.60 % | 357.35 M GBX | 830.2 | +12.2 (+1.49%) | -5.25 M | 837.00 | +2.93 M |
12 | ITM Power Plc | 0.51 % | 116.38 M GBX | 37.0043 | +1.1 (+3.08%) | -3.47 M | - | - |
13 | Energean plc | 1.10 % | 2,097.00 M GBX | 1039 | -5 (-0.48%) | +10.09 M | 1,096.00 | +115.04 M |
14 | First Derivatives plc | 0.50 % | 270.81 M GBX | 1918 | +20 (+1.05%) | -2.82 M | 1,554.00 | -51.40 M |
15 | Senior plc | 0.50 % | 334.25 M GBX | 162 | +1.4 (+0.87%) | -2.89 M | 159.00 | -6.19 M |
16 | SSP Group plc | 1.35 % | 1,837.32 M GBX | 170 | +0.4 (+0.24%) | -4.32 M | 177.70 | +83.22 M |
17 | aston martin lagonda global holdings plc | 1.30 % | 1,062.40 M GBX | 99.1 | -2.1 (-2.08%) | +22.51 M | 106.70 | +81.48 M |
18 | IP Group Plc | 0.51 % | 255.83 M GBX | 51.5 | +0.6 (+1.18%) | -2.98 M | 47.15 | -21.61 M |
Sum (GBP): | 133.20 M | -1.03 M | 3.52 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.