This is an ad:
Spain
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | bankinter s.a. | 1.03 % | 70.27 M EUR | 7.592 | +0.03 (+0.37%) | -0.26 M | - | - |
2 | repsol s.a. | 0.51 % | 79.57 M USD | 13.45 | +0.17 (+1.28%) | -1.01 M | - | - |
Sum (EUR): | 142.37 M | -1.18 M | 0 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Grieg Seafood ASA | 0.79 % | 53.04 M NOK | 59 | +0.25 (+0.43%) | -0.22 M | 59.15 | +0.14 M |
2 | MPC Container Ships ASA | 2.19 % | 242.86 M NOK | 24.94 | +0.24 (+0.97%) | -2.34 M | 23.95 | -9.64 M |
3 | Nel ASA | 0.91 % | 69.11 M NOK | 4.537 | +0.02 (+0.33%) | -0.23 M | 4.52 | -0.23 M |
4 | Norske Skog ASA | 0.60 % | 17.01 M NOK | 33.12 | -1.78 (-5.1%) | +0.91 M | 42.30 | +4.71 M |
5 | Shelf Drilling | 0.59 % | 25.69 M NOK | 20.04 | +1.28 (+6.82%) | -1.64 M | 17.80 | -2.87 M |
Sum (NOK): | 407.71 M | -3.52 M | -7.89 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | AAK AB (publ.) | 0.50 % | 429.31 M SEK | 330.8 | 0 (0%) | 0.00 M | - | - |
2 | Hexatronic Group AB | 0.88 % | 89.14 M SEK | 49.3 | -1.5 (-2.95%) | +2.71 M | 51.62 | +4.20 M |
3 | Tele2 AB (publ) | 0.68 % | 528.30 M SEK | 113.95 | 0 (0%) | 0.00 M | 118.60 | +21.56 M |
4 | Munters Group AB (publ) | 0.58 % | 245.63 M SEK | 232 | +2.8 (+1.22%) | -2.96 M | 225.60 | -6.78 M |
5 | BioArctic AB (publ) | 0.70 % | 81.57 M SEK | 157.6 | 0 (0%) | 0.00 M | 170.30 | +6.57 M |
Sum (SEK): | 1,373.95 M | -0.25 M | 25.55 M |
Denmark
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | FLSmidth & Co. | 0.90 % | 185.15 M DKK | 362.6 | 0 (0%) | 0.00 M | 311.00 | -26.35 M |
2 | Pandora | 0.50 % | 434.68 M DKK | 1050.5 | 0 (0%) | 0.00 M | 649.20 | -166.05 M |
Sum (DKK): | 619.83 M | 0 M | -192.4 M |
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nokian Renkaat Oyj | 0.61 % | 7.00 M EUR | 8.318 | 0 (0%) | 0.00 M | 8.38 | +0.05 M |
2 | Valmet Oyj | 0.60 % | 30.80 M EUR | 27.87 | 0 (0%) | 0.00 M | 28.36 | +0.54 M |
3 | KONE Oyj | 0.69 % | 159.99 M EUR | 52.54 | 0 (0%) | 0.00 M | 53.62 | +3.29 M |
4 | Wärtsilä Oyj Abp | 0.60 % | 71.61 M EUR | 20.26 | 0 (0%) | 0.00 M | 20.39 | +0.46 M |
5 | Elisa Oyj | 0.50 % | 38.03 M EUR | 47.38 | -0.42 (-0.88%) | +0.34 M | 48.26 | +0.71 M |
6 | Neste Oyj | 0.62 % | 80.23 M EUR | 16.845 | +0.08 (+0.48%) | -0.38 M | 15.59 | -6.00 M |
7 | Nokia Corporation | 0.89 % | 190.85 M EUR | 3.93 | -0.03 (-0.76%) | +1.46 M | 3.85 | -4.06 M |
Sum (EUR): | 578.51 M | 1.42 M | -5.01 M |
Italy
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Anima Holding S.p.A | 0.60 % | 10.09 M EUR | 5.3 | -0.06 (-1.12%) | +0.11 M | 4.15 | -2.19 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.