This is an ad:
All active positions for Jpmorgan Asset Management (uk) Ltd
Player's history Sweden Player's history Norway Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history United Kingdom Player's history SpainSweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | AB Electrolux (publ) | 0.80 % | 183.49 M SEK | 87.44 | -0.2 (-0.23%) | +0.42 M | 91.38 | +8.27 M |
2 | Elekta AB (publ) | 0.71 % | 147.13 M SEK | 56.45 | +0.25 (+0.44%) | -0.65 M | 61.80 | +13.94 M |
3 | Better Collective | 1.16 % | 84.93 M SEK | 119.2 | +0.4 (+0.34%) | -0.29 M | 123.20 | +2.85 M |
4 | Lindab International AB | 0.86 % | 134.62 M SEK | 203.2 | -2.8 (-1.36%) | +1.86 M | - | - |
5 | HMS Networks AB (publ) | 0.84 % | 199.78 M SEK | 474 | +3.6 (+0.77%) | -1.52 M | - | - |
6 | Boozt AB (publ) | 1.20 % | 82.84 M SEK | 106.5 | -0.7 (-0.65%) | +0.54 M | - | - |
7 | Knowit AB (publ) | 0.68 % | 29.71 M SEK | 160 | -1.6 (-0.99%) | +0.30 M | 150.60 | -1.75 M |
8 | Munters Group AB (publ) | 0.74 % | 171.28 M SEK | 126.8 | +3.9 (+3.17%) | -5.27 M | 148.20 | +28.91 M |
9 | Vitec Software Group AB (publ) | 0.78 % | 167.17 M SEK | 574.5 | +11 (+1.95%) | -3.20 M | 482.60 | -26.74 M |
10 | Dometic Group AB (publ) | 0.59 % | 92.33 M SEK | 48.98 | +0.9 (+1.87%) | -1.70 M | 56.50 | +14.18 M |
Sum (SEK): | 1,293.28 M | -9.51 M | 39.66 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Grieg Seafood ASA | 0.78 % | 48.80 M NOK | 54.45 | -3.3 (-5.71%) | +2.96 M | 49.00 | -4.88 M |
2 | Hexagon Composites ASA | 2.62 % | 127.98 M NOK | 23.2 | +0.25 (+1.09%) | -1.38 M | - | - |
Sum (NOK): | 176.78 M | 1.58 M | -4.88 M |
No hits in active positions Denmark.
No hits in active positions Finland.
No hits in active positions Italy.
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Senior plc | 0.79 % | 532.03 M GBX | 163.2 | -12.2 (-6.96%) | +39.77 M | 148.80 | -46.94 M |
2 | Primary Health Properties PLC | 0.67 % | 826.86 M GBX | 92.4 | +0.3 (+0.33%) | -2.68 M | 99.85 | +66.67 M |
3 | Wizz Air Holdings Plc | 0.53 % | 796.74 M GBX | 1454 | -119 (-7.57%) | +65.21 M | 1,233.00 | -121.10 M |
4 | Renishaw plc | 0.53 % | 1,090.72 M GBX | 2830 | -80 (-2.75%) | +30.83 M | 2,890.00 | +23.13 M |
5 | Pets at Home Group Plc | 0.82 % | 850.89 M GBX | 228.6 | -5.2 (-2.22%) | +19.36 M | 209.80 | -69.98 M |
6 | NCC Group plc | 1.23 % | 495.62 M GBX | 131.6 | -2 (-1.5%) | +7.53 M | 130.40 | -4.52 M |
7 | Domino's Pizza Group plc | 1.09 % | 1,204.57 M GBX | 282.8 | -10.6 (-3.61%) | +45.15 M | 291.20 | +35.78 M |
8 | Ashmore Group PLC | 1.10 % | 1,031.52 M GBX | 143 | -5.9 (-3.96%) | +42.56 M | 155.00 | +86.56 M |
9 | Essentra plc | 0.79 % | 257.06 M GBX | 113.6 | -4.4 (-3.73%) | +9.96 M | 122.20 | +19.46 M |
10 | travis perkins plc | 0.73 % | 965.04 M GBX | 627 | -20.5 (-3.17%) | +31.55 M | 710.50 | +128.52 M |
11 | Fevertree Drinks Plc | 0.54 % | 496.49 M GBX | 725 | +16.5 (+2.33%) | -11.30 M | 731.00 | +4.11 M |
12 | First Derivatives plc | 0.90 % | 318.95 M GBX | 1604 | -32 (-1.96%) | +6.36 M | - | - |
13 | Greggs plc | 0.51 % | 985.41 M GBX | 1904 | -178 (-8.55%) | +92.12 M | 2,086.00 | +94.19 M |
Sum (GBP): | 98.52 M | 3.76 M | 2.16 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.