This is an ad:
Finland
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nokian Renkaat Oyj | 0.59 % | 6.31 M EUR | 7.756 | +0.18 (+2.32%) | -0.14 M | 7.98 | +0.18 M |
Norway
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Nordic Semiconductor ASA | 0.70 % | 149.15 M NOK | 110.3 | 0 (0%) | 0.00 M | 101.85 | -11.43 M |
Sweden
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Sinch AB | 0.50 % | 85.97 M SEK | 20.36 | 0 (0%) | 0.00 M | 21.47 | +4.69 M |
2 | Elekta AB (publ) | 0.60 % | 136.89 M SEK | 62.15 | 0 (0%) | 0.00 M | - | - |
Sum (SEK): | 222.86 M | 0 M | 4.69 M |
No hits in active positions Denmark.
No hits in active positions Italy.
United Kingdom
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1 | Rémy Cointreau SA | 0.55 % | 0.00 M GBP | 53.4103 | +0.69 (+1.3%) | 0.00 M | - | - |
2 | Ocado Group plc | 0.83 % | 2,075.27 M GBX | 303.7 | +8 (+2.71%) | -54.67 M | - | - |
3 | Gerresheimer AG | 0.89 % | 20.14 M EUR | 65.5 | +0.05 (+0.08%) | -0.02 M | - | - |
Sum (GBP): | 37.72 M | -0.56 M | 0 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.